We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| モデル | メーカー | 説明 | ストック | 価格 |
|---|---|---|---|---|
| LM358ADR DISTI # 296-14601-1-ND | Texas Instruments | IC OPAMP GP 700KHZ 8SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 165374In Stock |
|
| LM358ADR DISTI # 296-14601-6-ND | Texas Instruments | IC OPAMP GP 700KHZ 8SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 165374In Stock |
|
| LM358ADR DISTI # 296-14601-2-ND | Texas Instruments | IC OPAMP GP 700KHZ 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 162500In Stock |
|
| LM358ADGKR DISTI # 296-18455-1-ND | Texas Instruments | IC OPAMP GP 700KHZ 8VSSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 57469In Stock |
|
| LM358ADGKR DISTI # 296-18455-6-ND | Texas Instruments | IC OPAMP GP 700KHZ 8VSSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 57469In Stock |
|
| LM358AMX/NOPB DISTI # LM358AMX/NOPBCT-ND | Texas Instruments | IC OPAMP GP 1MHZ 8SOIC RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 53068In Stock |
|
| LM358AMX/NOPB DISTI # LM358AMX/NOPBDKR-ND | Texas Instruments | IC OPAMP GP 1MHZ 8SOIC RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 53068In Stock |
|
| LM358ADGKR DISTI # 296-18455-2-ND | Texas Instruments | IC OPAMP GP 700KHZ 8VSSOP RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 52500In Stock |
|
| LM358AMX/NOPB DISTI # LM358AMX/NOPBTR-ND | Texas Instruments | IC OPAMP GP 1MHZ 8SOIC RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 47500In Stock |
|
| LM358ADT DISTI # 497-1590-1-ND | STMicroelectronics | IC OPAMP GP 1.1MHZ 8SO RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 22811In Stock |
|
| LM358ADT DISTI # 497-1590-6-ND | STMicroelectronics | IC OPAMP GP 1.1MHZ 8SO RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 22811In Stock |
|
| LM358ADT DISTI # 497-1590-2-ND | STMicroelectronics | IC OPAMP GP 1.1MHZ 8SO RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | 22500In Stock |
|
| LM358AST DISTI # 497-7332-1-ND | STMicroelectronics | IC OPAMP GP 1.1MHZ 8MINISO RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 11388In Stock |
|
| LM358AST DISTI # 497-7332-6-ND | STMicroelectronics | IC OPAMP GP 1.1MHZ 8MINISO RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 11388In Stock |
|
| LM358AST DISTI # 497-7332-2-ND | STMicroelectronics | IC OPAMP GP 1.1MHZ 8MINISO RoHS: Compliant Min Qty: 4000 Container: Tape & Reel (TR) | 8000In Stock |
|
| LM358AN DISTI # LM358AN | ON Semiconductor | OP Amp Dual GP ±16V/32V 8-Pin PDIP W Rail - Rail/Tube (Alt: LM358AN) RoHS: Compliant Min Qty: 1 Container: Tube | Americas - 1200 | |
| LM358ADR DISTI # LM358ADR | Texas Instruments | OP Amp Dual GP ±16V/32V 8-Pin SOIC T/R (Alt: LM358ADR) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 70000 |
|
| LM358ADT DISTI # LM358ADT | STMicroelectronics | OP Amp Dual GP ±15V/30V 8-Pin SO N T/R (Alt: LM358ADT) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 1366372 |
|
| LM358ADT DISTI # LM358ADT | STMicroelectronics | OP Amp Dual GP ±15V/30V 8-Pin SO N T/R - Tape and Reel (Alt: LM358ADT) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 15000 | |
| LM358ADT DISTI # LM358ADT | STMicroelectronics | OP Amp Dual GP ±15V/30V 8-Pin SO N T/R (Alt: LM358ADT) RoHS: Compliant Min Qty: 12500 Container: Tape and Reel | Asia - 22500 |
|
| LM358AST DISTI # LM358AST | STMicroelectronics | OP Amp Dual GP ±15V/30V 8-Pin MSOP T/R (Alt: LM358AST) RoHS: Compliant Min Qty: 4000 Container: Tape and Reel | Europe - 12000 |
|
| LM358AST DISTI # LM358AST | STMicroelectronics | OP Amp Dual GP ±15V/30V 8-Pin MSOP T/R - Tape and Reel (Alt: LM358AST) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 4000 |
|
| LM358AWDT DISTI # LM358AWDT | STMicroelectronics | OP Amp Dual GP 30V 8-Pin SOIC T/R (Alt: LM358AWDT) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 2500 |
|
| TSV358AIDT DISTI # TSV358AIDT | STMicroelectronics | OP Amp Dual GP R-R I/O 6V 8-Pin SO N T/R (Alt: TSV358AIDT) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 2500 |
|
| LM358ADGKR DISTI # LM358ADGKR | Texas Instruments | OP Amp Dual GP ±16V/32V 8-Pin VSSOP T/R (Alt: LM358ADGKR) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 67500 |
|
| LM358ADR2G DISTI # LM358ADR2G | ON Semiconductor | OP Amp Dual GP ±16V/32V 8-Pin SOIC N T/R (Alt: LM358ADR2G) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 2500 |
|
| LMV358AM8X DISTI # LMV358AM8X | ON Semiconductor | OP Amp Dual Volt Fdbk R-R O/P ±2.75V/5.5V 8-Pin SOIC N T/R (Alt: LMV358AM8X) RoHS: Compliant Min Qty: 2500 Container: Tape and Reel | Europe - 2500 |
|
| LM358APWRG4 DISTI # LM358APWRG4 | Texas Instruments | OP Amp Dual GP ±16V/32V 8-Pin TSSOP T/R (Alt: LM358APWRG4) RoHS: Compliant Min Qty: 1 Container: Tape and Reel | Europe - 395 |
|
| LM358AM/NOPB DISTI # LM358AM/NOPB | Texas Instruments | OP Amp Dual GP ±16V/32V 8-Pin SOIC N Rail - Rail/Tube (Alt: LM358AM/NOPB) RoHS: Compliant Min Qty: 950 Container: Tube | Americas - 616 |
|
| LM358AMX/NOPB DISTI # LM358AMX/NOPB | Texas Instruments | OP Amp Dual GP ±16V/32V 8-Pin SOIC N T/R - Tape and Reel (Alt: LM358AMX/NOPB) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 2500 |
|
| LM358AWDT DISTI # 74Y7068 | STMicroelectronics | CONDITIONING & INTERFACES | 0 |
|
| SCY6358ADR2G DISTI # 81Y4102 | ON Semiconductor | LO PWR DUAL OP AMP / REEL | 0 |
|
| TSV358AIDT DISTI # 57P4019 | STMicroelectronics | CONDITIONING & INTERFACES | 0 |
|
| LM358AM/NOPB DISTI # 41K4886 | Texas Instruments | OP AMP, 1MHZ, 0.1V/uS, SOIC-8,No. of Amplifiers:2 Amplifier,Bandwidth:1MHz,Slew Rate:0.1V/µs,Supply Voltage Range:3V to 32V,Amplifier Case Style:SOIC,No. of Pins:8Pins,Operating Temperature Min:0°C,Product Range:- RoHS Compliant: Yes | 108192 |
|
| LM358AST. DISTI # 23AC6441 | STMicroelectronics | CONDITIONING & INTERFACES ROHS COMPLIANT: YES | 0 |
|
| 108358A DISTI # 55Y4624 | Friedrich Lütze GmbH | CABLE | 0 | |
| DA61-05358A DISTI # 33AC2417 | Premotec | CASE-ICE CUBE | 1 |
|
| LM358ADGKRG4 DISTI # 70K2995 | Texas Instruments | OP AMP, 700KHZ, 0.3V/uS, MSOP-8,No. of Amplifiers:2 Amplifier,Bandwidth:700kHz,Slew Rate:0.3V/µs,Supply Voltage Range:± 1.5V to ± 16V,Amplifier Case Style:MSOP,No. of Pins:8Pins,Operating Temperature Min:0°C,Product Range:- RoHS Compliant: Yes | 656 |
|
| KA358ADTF DISTI # 82C6421 | ON Semiconductor | IC,Operational Amplifier,DUAL,BIPOLAR,SOP,8PIN,PLASTIC RoHS Compliant: Yes | 0 |
|
| LM358ADR DISTI # 34X0673 | Texas Instruments | OPAMP, DUAL, 700KHZ, 0.3V/US, SOIC-8,No. of Amplifiers:2 Amplifier,Bandwidth:700kHz,Slew Rate:0.3V/µs,Supply Voltage Range:± 1.5V to ± 16V,Amplifier Case Style:SOIC,No. of Pins:8Pins,Operating Temperature Min:0°C RoHS Compliant: Yes | 477 |
|
| LM358AP . DISTI # 61M7445 | Texas Instruments | Operational Amplifier, Dual, 700 kHz, 2, 0.3 V/ s, 1.5V to 16V, DIP, 8 RoHS Compliant: Yes | 0 |
| 画像 | モデル | 説明 |
|---|---|---|
|
Mfr.#: 351-10-104-00-005101 OMO.#: OMO-351-10-104-00-005101 |
Headers & Wire Housings |
|
Mfr.#: 351-10-163-00-004000 OMO.#: OMO-351-10-163-00-004000 |
Headers & Wire Housings Interconnect Header |
|
Mfr.#: 35-2000 OMO.#: OMO-35-2000 |
Panel Mount Indicator Lamps LMP A9A Neon Wire 8mm Leads |
|
Mfr.#: 353440-4 OMO.#: OMO-353440-4-1190 |
ブランドニューオリジナル |
|
Mfr.#: 355AP OMO.#: OMO-355AP-1190 |
ブランドニューオリジナル |
|
Mfr.#: 35C320J OMO.#: OMO-35C320J-1149 |
AC Power Line Filters Power Line Filters ENCLOSURE |
|
Mfr.#: 35363-0960 OMO.#: OMO-35363-0960-410 |
Headers & Wire Housings 9 Ckt R/A Hdr. Sherlock W-T-B |
|
|
Mfr.#: 352247RFT |
3522 47R 1% 3W Resistor Type:Power Resistor, Number of Terminations:2, Size Code:2512, Packaging Method:Taped & Reeled, Tolerance:1% Power Resistor 2 2512 Taped & Reeled | Surface Mount Resist |
|
Mfr.#: 350DS001N14-2 OMO.#: OMO-350DS001N14-2-1037 |
Circular MIL Spec Backshells 26-UP START 3 WKS ARO |
|
|
Mfr.#: 35ZL1200MEFC16X20 |
CAP ALUM 1200UF 20% 35V RADIAL |