We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| モデル | メーカー | 説明 | ストック | 価格 |
|---|---|---|---|---|
| LQW15AN56NJ00D DISTI # 490-1155-1-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 200MA 1.17 OHM RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 200174In Stock |
|
| LQW15AN56NJ00D DISTI # 490-1155-6-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 200MA 1.17 OHM RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 200174In Stock |
|
| LQW15AN56NJ00D DISTI # 490-1155-2-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 200MA 1.17 OHM RoHS: Compliant Min Qty: 10000 Container: Tape & Reel (TR) | 190000In Stock |
|
| LQG15HS56NJ02D DISTI # 490-2632-1-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 250MA 820 MOHM RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 168757In Stock |
|
| LQG15HS56NJ02D DISTI # 490-2632-6-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 250MA 820 MOHM RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 168757In Stock |
|
| LQG15HS56NJ02D DISTI # 490-2632-2-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 250MA 820 MOHM RoHS: Compliant Min Qty: 10000 Container: Tape & Reel (TR) | 160000In Stock |
|
| LQW15AN56NH00D DISTI # 490-11765-1-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 200MA 1.17 OHM RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 86274In Stock |
|
| LQW15AN56NH00D DISTI # 490-11765-6-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 200MA 1.17 OHM RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 86274In Stock |
|
| LQW15AN56NH00D DISTI # 490-11765-2-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 200MA 1.17 OHM RoHS: Compliant Min Qty: 10000 Container: Tape & Reel (TR) | 80000In Stock |
|
| HK100556NJ-T DISTI # 587-1528-1-ND | TAIYO YUDEN | FIXED IND 56NH 220MA 1 OHM SMD RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 36592In Stock |
|
| HK100556NJ-T DISTI # 587-1528-6-ND | TAIYO YUDEN | FIXED IND 56NH 220MA 1 OHM SMD RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 36592In Stock |
|
| HK100556NJ-T DISTI # 587-1528-2-ND | TAIYO YUDEN | FIXED IND 56NH 220MA 1 OHM SMD RoHS: Compliant Min Qty: 10000 Container: Tape & Reel (TR) | 30000In Stock |
|
| LQP03TN56NJ02D DISTI # 490-6732-1-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 100MA 3.9 OHM SMD RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 15281In Stock |
|
| LQP03TN56NJ02D DISTI # 490-6732-6-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 100MA 3.9 OHM SMD RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 15281In Stock |
|
| LQP03TN56NJ02D DISTI # 490-6732-2-ND | Murata Manufacturing Co Ltd | FIXED IND 56NH 100MA 3.9 OHM SMD RoHS: Compliant Min Qty: 15000 Container: Tape & Reel (TR) | 15000In Stock |
|
| MLG1005S56NHT000 DISTI # MLG1005S56NHT000 | TDK Corporation of America | MLG1005S56NHT000 - Tape and Reel (Alt: MLG1005S56NHT000) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 380000 |
|
| LQP03TN56NHZ2D DISTI # LQP03TN56NHZ2D | Murata Manufacturing Co Ltd | Ind Chip Film 56nH 3% 0201 Paper T/R - Tape and Reel (Alt: LQP03TN56NHZ2D) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 0 |
|
| LQG15HZ56NH02D DISTI # LQG15HZ56NH02D | Murata Manufacturing Co Ltd | Ind Chip Multi-Layer 56nH 3% 0402 Paper T/R (Alt: LQG15HZ56NH02D) RoHS: Compliant Min Qty: 10000 Container: Tape and Reel | Europe - 0 |
|
| LQP03TN56NH02D DISTI # LQP03TN56NH02D | Murata Manufacturing Co Ltd | Ind RF Chip Thin Film - Tape and Reel (Alt: LQP03TN56NH02D) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 0 |
|
| LQP03TN56NH02D DISTI # LQP03TN56NH02D | Murata Manufacturing Co Ltd | Ind RF Chip Thin Film (Alt: LQP03TN56NH02D) RoHS: Compliant Min Qty: 15000 | Europe - 0 |
|
| LQW15AN56NH00D DISTI # LQW15AN56NH00D | Murata Manufacturing Co Ltd | Ind RF Chip Wirewound 56nH 3% 100MHz 25Q-Factor 200mA 0402 Paper T/R (Alt: LQW15AN56NH00D) RoHS: Compliant Min Qty: 10000 Container: Tape and Reel | Europe - 0 |
|
| LQW15AN56NH00D DISTI # LQW15AN56NH00D | Murata Manufacturing Co Ltd | Ind RF Chip Wirewound 56nH 3% 100MHz 25Q-Factor 200mA 0402 Paper T/R - Tape and Reel (Alt: LQW15AN56NH00D) RoHS: Not Compliant Min Qty: 10000 Container: Reel | Americas - 0 |
|
| MLG0603S56NHTD25 DISTI # MLG0603S56NHTD25 | TDK Corporation of America | MLG0603S56NHTD25 - Tape and Reel (Alt: MLG0603S56NHTD25) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 0 |
|
| MLG1005S56NHTD25 DISTI # MLG1005S56NHTD25 | TDK Corporation of America | MLG1005S56NHTD25 - Tape and Reel (Alt: MLG1005S56NHTD25) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 0 |
|
| MHQ1005P56NHT000 DISTI # MHQ1005P56NHT000 | TDK Corporation of America | MHQ1005P56NHT000 - Tape and Reel (Alt: MHQ1005P56NHT000) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 0 |
|
| MHQ1005P56NHTD25 DISTI # MHQ1005P56NHTD25 | TDK Corporation of America | MHQ1005P56NHTD25 - Tape and Reel (Alt: MHQ1005P56NHTD25) RoHS: Compliant Min Qty: 10000 Container: Reel | Americas - 0 |
|
| MLG0603S56NHT000 DISTI # MLG0603S56NHT000 | TDK Corporation of America | MLG0603S56NHT000 - Tape and Reel (Alt: MLG0603S56NHT000) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 0 |
|
| MLG0603P56NHT000 DISTI # MLG0603P56NHT000 | TDK Corporation of America | MLG0603P56NHT000 - Tape and Reel (Alt: MLG0603P56NHT000) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 0 |
|
| MLG0603P56NHTD25 DISTI # MLG0603P56NHTD25 | TDK Corporation of America | MLG0603P56NHTD25 - Tape and Reel (Alt: MLG0603P56NHTD25) RoHS: Compliant Min Qty: 15000 Container: Reel | Americas - 0 |
|
| 9156NH 010500 DISTI # 20X4978 | Belden Inc | CLASSICS ,2 PR #18 PO NHFRPO BLACK | 0 | |
| LQP03TN56NHZ2D DISTI # 81-LQP03TN56NHZ2D | Murata Manufacturing Co Ltd | Fixed Inductors RoHS: Compliant | 15900 |
|
| LQW15AN56NH0ZD DISTI # 81-LQW15AN56NH0ZD | Murata Manufacturing Co Ltd | Fixed Inductors RoHS: Compliant | 10000 |
|
| LQG15HS56NH02D DISTI # 81-LQG15HS56NH02D | Murata Manufacturing Co Ltd | Fixed Inductors 0402 56nH 3% 250mA 0.82ohms 800MHz RoHS: Compliant | 9800 |
|
| LQG15HH56NH02D DISTI # 81-LQG15HH56NH02D | Murata Manufacturing Co Ltd | Fixed Inductors RoHS: Compliant | 9400 |
|
| LQG15HZ56NH02D DISTI # 81-LQG15HZ56NH02D | Murata Manufacturing Co Ltd | Fixed Inductors RoHS: Compliant | 9720 |
|
| 画像 | モデル | 説明 |
|---|---|---|
|
Mfr.#: 564RC0GRE302EE100K OMO.#: OMO-564RC0GRE302EE100K |
Ceramic Disc Capacitors 10pF +/-10% 3KV Reel |
|
Mfr.#: 5613R5KL.52GRS |
Precision Potentiometers 5K Ohm POTENTIOMETER |
|
Mfr.#: 562S300259R-B OMO.#: OMO-562S300259R-B-1190 |
ブランドニューオリジナル |
|
Mfr.#: 5602894 OMO.#: OMO-5602894-705 |
Circular Metric Connectors RC-6FS2000 |
|
Mfr.#: 56-706-005 |
D-Sub Standard Connectors 9S FEMALE S/CUP |
|
Mfr.#: 568-0202-323F OMO.#: OMO-568-0202-323F-775 |
LED Circuit Board Indicators 3mm CBI |
|
Mfr.#: 561-4301-081F OMO.#: OMO-561-4301-081F-775 |
LED Circuit Board Indicators YELLOW DIFFUSED Vert .81" TALL RECT |
|
Mfr.#: 5683-1CC OMO.#: OMO-5683-1CC-1152 |
RF COAXIAL PANEL MOUNT CONNECTOR |
|
Mfr.#: 564R3DF0T47 |
Ceramic Disc Capacitors 470PF 10% 3KV |
|
Mfr.#: 564R2DF0T10 |
CERAMIC CAPACITOR 100PF 2000V, N2000, 10%, RADIAL, Capacitance:100pF, Voltage Rating:2kV, Product Range:564R Series, Capacitance Tolerance:± 10%, Dielectric Characteristic:-, Lead Spacing:6.4mm, |