We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| モデル | メーカー | 説明 | ストック | 価格 |
|---|---|---|---|---|
| BTS5210LAUMA1 DISTI # BTS5210LAUMA1CT-ND | Infineon Technologies AG | IC HIGH SIDE PWR SWITCH PDSO-12 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 2020In Stock |
|
| BTS5210LAUMA1 DISTI # BTS5210LAUMA1DKR-ND | Infineon Technologies AG | IC HIGH SIDE PWR SWITCH PDSO-12 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 2020In Stock |
|
| BTS5210LAUMA1 DISTI # BTS5210LAUMA1TR-ND | Infineon Technologies AG | IC HIGH SIDE PWR SWITCH PDSO-12 RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 2000In Stock |
|
| BTS5210GXUMA1 DISTI # BTS5210GXUMA1TR-ND | Infineon Technologies AG | IC SWITCH PWR HISIDE 2CH DSO-14 RoHS: Compliant Min Qty: 2500 Container: Tape & Reel (TR) | On Order |
|
| BTS5210GNT DISTI # BTS5210GNT-ND | Infineon Technologies AG | IC SWITCH PWR HISIDE 2CH DSO-14 RoHS: Compliant Container: Tape & Reel (TR) | Limited Supply - Call | |
| BTS5210GXUMA1 DISTI # BTS5210GXUMA1CT-ND | Infineon Technologies AG | IC SWITCH PWR HISIDE 2CH DSO-14 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | Temporarily Out of Stock |
|
| BTS5210GXUMA1 DISTI # BTS5210GXUMA1DKR-ND | Infineon Technologies AG | IC SWITCH PWR HISIDE 2CH DSO-14 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | Temporarily Out of Stock |
|
| BTS5210L DISTI # BTS5210L | Infineon Technologies AG | Power Switch Hi Side 1.8A 12-Pin DSO EP T/R (Alt: BTS5210L) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Asia - 5000 |
|
| BTS5210L DISTI # SP000301612 | Infineon Technologies AG | Power Switch Hi Side 1.8A 12-Pin DSO EP T/R (Alt: SP000301612) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Europe - 13000 |
|
| BTS5210L DISTI # SP000301612 | Infineon Technologies AG | Power Switch Hi Side 1.8A 12-Pin DSO EP T/R (Alt: SP000301612) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Europe - 64240 |
|
| BTS5210G DISTI # SP000272327 | Infineon Technologies AG | Power Switch Hi Side 1.8A 14-Pin DSO (Alt: SP000272327) RoHS: Compliant Min Qty: 2500 | Europe - 73629 |
|
| BTS5210G DISTI # BTS5210G | Infineon Technologies AG | Power Switch Hi Side 1.8A 14-Pin DSO (Alt: BTS5210G) RoHS: Compliant Min Qty: 2500 | Asia - 0 |
|
| BTS5210GNT DISTI # BTS5210GNT | Infineon Technologies AG | Power Switch Hi Side 1.8A 14-Pin DSO T/R - Tape and Reel (Alt: BTS5210GNT) RoHS: Not Compliant Min Qty: 2500 Container: Reel | Americas - 0 | |
| BTS5210GXUMA1 DISTI # BTS5210GXUMA1 | Infineon Technologies AG | Power Switch Hi Side 1.8A 14-Pin DSO - Tape and Reel (Alt: BTS5210GXUMA1) RoHS: Compliant Min Qty: 2500 Container: Reel | Americas - 0 |
|
| BTS5210LAUMA1 DISTI # BTS5210LAUMA1 | Infineon Technologies AG | Power Switch Hi Side 1.8A 12-Pin DSO EP T/R - Tape and Reel (Alt: BTS5210LAUMA1) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| BTS5210GXUMA1 DISTI # SP000272327 | Infineon Technologies AG | Power Switch Hi Side 1.8A 14-Pin DSO (Alt: SP000272327) RoHS: Compliant Min Qty: 2500 | Europe - 0 |
|
| BTS5210GXUMA1 DISTI # 47W3404 | Infineon Technologies AG | IC, SMART HIGH SIDE PWR SW, DSO-14,Power Load Switch Type:High Side,Input Voltage:40V,Current Limit:6.5A,On State Resistance:0.14ohm,Distribution Switch Case Style:SOIC,No. of Pins:14Pins,Thermal Protection:Yes,On / Enable RoHS Compliant: Yes | 1354 |
|
| BTS5210LAUMA1. DISTI # 25AC6468 | Infineon Technologies AG | Power Load Switch Type:High Side,Input Voltage:40V,Current Limit:9A,On State Resistance:0.11ohm,Distribution Switch Case Style:SOIC,No. of Pins:12Pins,Thermal Protection:-,On / Enable Input Polarity:-,No. of Outputs:2Outputs RoHS Compliant: Yes | 0 |
|
| BTS5210LAUMA1 DISTI # 47W3405 | Infineon Technologies AG | IC, 2 CH HIGH SIDE PWR SW, DSO-12,Power Load Switch Type:High Side,Input Voltage:40V,Current Limit:6.5A,On State Resistance:0.14ohm,Distribution Switch Case Style:SOIC,No. of Pins:12Pins,Thermal Protection:Yes,On / Enable RoHS Compliant: Yes | 32 |
|
| BTS5210GXUMA1 DISTI # 726-BTS5210GXUMA1 | Infineon Technologies AG | Power Switch ICs - Power Distribution SMART HI SIDE PWR SWITCH 2 CHANNELS RoHS: Compliant | 3035 |
|
| BTS5210LAUMA1 DISTI # 726-BTS5210LAUMA1 | Infineon Technologies AG | Power Switch ICs - Power Distribution SMART HI SIDE PWR SWITCH 2 CHANNELS RoHS: Compliant | 1836 |
|
| BTS5210G DISTI # 726-BTS5210G | Infineon Technologies AG | Power Switch ICs - Power Distribution SMART HI SIDE PWR SWITCH 2 CHANNELS RoHS: Compliant | 2739 |
|
| BTS5210L DISTI # 726-BTS5210L | Infineon Technologies AG | Power Switch ICs - Power Distribution SMART HI SIDE PWR SWITCH 2 CHANNELS RoHS: Compliant | 4502 |
|
| BTS5210GXUMA1 | Infineon Technologies AG | BTS5210G Series 40 V 70 Ohm Smart High-Side Power Switch - PG-DSO-14-37 RoHS: Compliant | 2500Reel |
|
| BTS5210LAUMA1 | Infineon Technologies AG | Buffer/Inverter Based Peripheral Driver, 3.9A, PDSO12 RoHS: Compliant | 18600 |
|
| BTS5210G | Infineon Technologies AG | Buffer/Inverter Based Peripheral Driver, 8.5A, MOS, PDSO14 RoHS: Compliant | 79500 |
|
| BTS5210GXUMA1 DISTI # 7532898P | Infineon Technologies AG | SMART HIGH-SIDE POWER SWITCH PROFET SO14, RL | 1548 |
|
| BTS5210GXUMA1 DISTI # 7532898 | Infineon Technologies AG | SMART HIGH-SIDE POWER SWITCH PROFET SO14, PK | 264 |
|
| BTS5210LAUMA1 DISTI # 8235639P | Infineon Technologies AG | SMART HIGH-SIDE POWER SWITCH 1.8A DSO12, RL | 320 |
|
| BTS5210LAUMA1 DISTI # 8235639 | Infineon Technologies AG | SMART HIGH-SIDE POWER SWITCH 1.8A DSO12, PK | 60 |
|
| BTS5210G | Infineon Technologies AG | 400 |
| |
| BTS5210L | Infineon Technologies AG | 9 A 2 CHANNEL, BUF OR INV BASED PRPHL DRVR, PDSO12 | 355 |
|
| BTS5210L | Infineon Technologies AG | 9 A 2 CHANNEL, BUF OR INV BASED PRPHL DRVR, PDSO12 | 482 |
|
| BTS5210L DISTI # BTS5210L | Infineon Technologies AG | IC: power switch,high-side switch,1.8A,Channels:2,N-Channel | 529 |
|
| BTS5210L DISTI # ICIFP44386 | Infineon Technologies AG | 2xHSS 140mOhm 36V PowerSO12 SMD RoHS: Compliant | Stock DE - 20000Stock US - 0 |
|
| BTS5210G DISTI # ICIFP44385 | Infineon Technologies AG | 2xHSS 140mOhm 36V SO-14SMD RoHS: Compliant | Stock DE - 15000Stock US - 0 |
|
| BTS5210L | Infineon Technologies AG | Buffer/Inverter Based Peripheral Driver, 3.9A, MOS, PDSO12 RoHS: Compliant | Americas - 3000 | |
| BTS5210G | Infineon Technologies AG | Buffer/Inverter Based Peripheral Driver, 8.5A, MOS, PDSO14 RoHS: Compliant | Europe - 15000 | |
| BTS5210G | Infineon Technologies AG | 12484 | ||
| BTS5210G | Infineon Technologies AG | RoHS(ship within 1day) | 500 |
|
| BTS5210GXUMA1 DISTI # 2215488 | Infineon Technologies AG | IC, SMART HIGH SIDE PWR SW, DSO-14 RoHS: Compliant | 1558 |
|
| BTS5210LAUMA1 DISTI # 2215522 | Infineon Technologies AG | IC, 2 CH HIGH SIDE PWR SW, DSO-12 RoHS: Compliant | 828 |
|
| BTS5210GXUMA1 DISTI # 2215488 | Infineon Technologies AG | IC, SMART HIGH SIDE PWR SW, DSO-14 RoHS: Compliant | 1354 |
|
| BTS5210LAUMA1 DISTI # 2215522 | Infineon Technologies AG | IC, 2 CH HIGH SIDE PWR SW, DSO-12 RoHS: Compliant | 828 |
|
| BTS5210GXUMA1 DISTI # XSFT00000005985 | Infineon Technologies AG | Buffer/Inverter Based Peripheral Driver,11.1A,PZFM7 RoHS: Compliant | 5000 |
|
| BTS5210LAUMA1 DISTI # XSKDRABS0003474 | Infineon Technologies AG | RoHS: Compliant | 6000 |
|
| BTS5210L DISTI # XSKDRABV0018046 | Infineon Technologies AG | RoHS: Compliant | 51239 |
|
| 画像 | モデル | 説明 |
|---|---|---|
|
|
Mfr.#: BTS247ZE3062AATMA2 OMO.#: OMO-BTS247ZE3062AATMA2 |
MOSFET N-Ch 55V 19A D2PAK-4 |
|
|
Mfr.#: BTS442E2 E3062A OMO.#: OMO-BTS442E2-E3062A |
Power Switch ICs - Power Distribution Smart High Side PROFET |
|
|
Mfr.#: BTS-025-01-C-D-A-TR OMO.#: OMO-BTS-025-01-C-D-A-TR |
Board to Board & Mezzanine Connectors 0.635 mm Basic Blade & Beam Terminal Strip |
|
Mfr.#: BTS117 ID(S) OMO.#: OMO-BTS117-ID-S--1190 |
INSTOCK |
|
Mfr.#: BTS 4141N OMO.#: OMO-BTS-4141N-1190 |
Power Switch Hi Side 0.7A 4-Pin(3+Tab) SOT-223 (Alt: SP000302609) |
|
Mfr.#: BTS132 STS OMO.#: OMO-BTS132-STS-1190 |
ブランドニューオリジナル |
|
Mfr.#: BTS4299V33 OMO.#: OMO-BTS4299V33-1190 |
ブランドニューオリジナル |
|
Mfr.#: BTS442 OMO.#: OMO-BTS442-1190 |
ブランドニューオリジナル |
|
Mfr.#: BTS7700G OMO.#: OMO-BTS7700G-1190 |
Gate Drivers QUAD D-MOS SW DRIVER TRILITH |
|
|
Mfr.#: BTS730XUMA1 |
IC PWM PWR N-CH UNIT PDSO-20 |