ASPI-2

ASPI-2510-2R2M-T2 vs ASPI-2510-3R3M-T2 vs ASPI-2510-4R7M-T2

 
PartNumberASPI-2510-2R2M-T2ASPI-2510-3R3M-T2ASPI-2510-4R7M-T2
DescriptionFixed Inductors 2.2uF 20% -25C +120CFixed Inductors 3.3uF 20% -25C +120CFixed Inductors 4.7uF 20% -25C +120C
ManufacturerABRACONABRACONAbracon LLC
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance2.2 uH3.3 uH4.7μH
Tolerance20 %20 %±20%
Maximum DC Current1 A-1 A
Maximum DC Resistance158 mOhms229 mOhms332 mOhms
Minimum Operating Temperature- 25 C- 25 C-
Maximum Operating Temperature+ 120 C+ 120 C-
Test Frequency100 kHz100 kHz100 kHz
Termination---
Mounting StylePCB MountPCB Mount-
Package / Case2.5 mm x 2 mm2.5 mm x 2 mm-
Length2.5 mm2.5 mm2.5 mm
Width2 mm2 mm2 mm
Height1 mm1 mm1 mm
ApplicationPowerPower-
SeriesASPI-2510ASPI-2510ASPI-2510
PackagingReelReelCut Tape (CT) Alternate Packaging
Core MaterialFerriteFerrite-
ProductPower InductorsPower InductorsPower Inductors
BrandABRACONABRACON-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity20002000-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Type--Wirewound
Current Rating--820mA
Operating Temperature Range--- 25 C to + 120 C
Package Case--2.5 mm x 2 mm
Operating Temperature---25°C ~ 120°C
Mounting Type--Surface Mount
Size Dimension--0.098" L x 0.079" W (2.50mm x 2.00mm)
Height Seated Max--0.039" (1.00mm)
Ratings---
DC Resistance DCR--332 mOhm
Material Core--Ferrite
Current Saturation--800mA
Q Freq---
Frequency Self Resonant---
Frequency Test--100kHz
メーカー モデル 説明 RFQ
ABRACON
ABRACON
ASPI-2515-3R3M-T2 Fixed Inductors 3.3uF 20% -25C +120C
ASPI-2510-2R2M-T2 Fixed Inductors 2.2uF 20% -25C +120C
ASPI-2515-100M-T2 Fixed Inductors 10uF 20% -25C +120C
ASPI-2515-1R0N-T2 Fixed Inductors 1.0uF 30% -25C +120C
ASPI-2512-6R8M-T2 Fixed Inductors 6.8uF 20% -25C +120C
ASPI-2510-R47N-T2 Fixed Inductors 0.47uF 30% -25C +120C
ASPI-2510-3R3M-T2 Fixed Inductors 3.3uF 20% -25C +120C
ASPI-2510-6R8M-T2 Fixed Inductors 6.8uF 20% -25C +120C
ASPI-2512-3R3M-T2 Fixed Inductors 3.3uF 20% -25C +120C
ASPI-2515-4R7M-T2 Fixed Inductors 4.7uF 20% -25C +120C
ASPI-2510-R68N-T2 Fixed Inductors 0.68uF 30% -25C +120C
ASPI-2512-4R7M-T2 Fixed Inductors 4.7uF 20% -25C +120C
ASPI-2515-6R8M-T2 Fixed Inductors 6.8uF 20% -25C +120C
ASPI-2512-R47N-T2 Fixed Inductors 0.47uF 30% -25C +120C
ASPI-2510-R47N-T2 Fixed Inductors 0.47uF 30% -25C +120C
ASPI-2515-1R0N-T2 Fixed Inductors 1.0uF 30% -25C +120C
ASPI-2512-1R5N-T2 Fixed Inductors 1.5uF 30% -25C +120C
ASPI-2515-2R2M-T2 Fixed Inductors 2.2uF 20% -25C +120C
ASPI-2515-1R5N-T2 Fixed Inductors 1.5uF 30% -25C +120C
ASPI-2515-100M-T2 Fixed Inductors 10uF 20% -25C +120C
ASPI-2512-6R8M-T2 Fixed Inductors 6.8uF 20% -25C +120C
ASPI-2510-6R8M-T2 Fixed Inductors 6.8uF 20% -25C +120C
ASPI-2512-100M-T2 Fixed Inductors 10uF 20% -25C +120C
ASPI-2515-3R3M-T2 Fixed Inductors 3.3uF 20% -25C +120C
ASPI-2510-2R2M-T2 Fixed Inductors 2.2uF 20% -25C +120C
ASPI-2512-3R3M-T2 Fixed Inductors 3.3uF 20% -25C +120C
ASPI-2512-1R0N-T2 Fixed Inductors 1.0uF 30% -25C +120C
ASPI-2510-3R3M-T2 Fixed Inductors 3.3uF 20% -25C +120C
ASPI-2510-4R7M-T2 Fixed Inductors 4.7uF 20% -25C +120C
ASPI-2512-2R2M-T2 Fixed Inductors 2.2uF 20% -25C +120C
ASPI-2515-4R7M-T2 Fixed Inductors 4.7uF 20% -25C +120C
ASPI-2510-R47N-T2 (2K/ REEL) ASPI-2510-R47N-T2 (2K/ REEL)
Top