![]() | ![]() | ||
| PartNumber | 513JAA000632BAGR | 513JAA000632BAG | 513JBA000132BAGR |
| Description | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | Standard Clock Oscillators DUAL XO 6PIN 0.7PS RMS JTR (NCNR) | XTAL OSC XO 1.8V 6SMD |
| Manufacturer | Silicon Laboratories | Silicon Labs | - |
| Product Category | Standard Clock Oscillators | Oscillators | - |
| Product Type | Clock Oscillators | - | - |
| Package / Case | 5 mm x 3.2 mm | - | - |
| Frequency | 0.1 MHz to 250 MHz | - | - |
| Frequency Stability | 100 PPM | - | - |
| Load Capacitance | 15 pF | - | - |
| Operating Supply Voltage | 1.8 V | - | - |
| Supply Voltage Min | 1.71 V | - | - |
| Supply Voltage Max | 1.89 V | - | - |
| Output Format | LVDS | - | - |
| Termination Style | SMD/SMT | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 85 C | - | - |
| Length | 5 mm | - | - |
| Width | 3.2 mm | - | - |
| Height | 1.17 mm | - | - |
| Series | Si513 | - | - |
| Packaging | Reel | - | - |
| Current Rating | 19 mA | - | - |
| Brand | Silicon Labs | Silicon Labs | - |
| Duty Cycle Max | 52 % | - | - |
| Subcategory | Oscillators | - | - |
| RoHS | - | Details | - |
| メーカー | モデル | 説明 | RFQ |
|---|---|---|---|
|
Silicon Labs |
513JBD000576BAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | |
| 513JCA000644BAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | ||
| 513JCA000213AAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | ||
| 513JAA000632BAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | ||
| 513JBD000439BAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | ||
| 513JCB000270BAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | ||
| 513JCA000644BAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 1; 0.1-250 MHz | ||
| 513JAA000632BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JCA000270BAG | Standard Clock Oscillators DUAL XO 6 PIN 0.7PS RS JTR (NCNR) | ||
| 513JAA000632BAG | Standard Clock Oscillators DUAL XO 6PIN 0.7PS RMS JTR (NCNR) | ||
| 513JBA000132BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JBA000439BAG | XTAL OSC XO 1.8V 6SMD | ||
| 513JBA000439BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JBB000270BAG | XTAL OSC XO 1.8V 6SMD | ||
| 513JBB000270BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JBD000439BAG | XTAL OSC XO 1.8V 6SMD | ||
| 513JBD000439BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JBD000576BAG | XTAL OSC XO 1.8V 6SMD | ||
| 513JBD000576BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JCA000213AAG | Oscillator XO 125MHz/156.25MHz ±20ppm LVDS 52% 1.8V 6-Pin SMD Tray | ||
| 513JCA000213AAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JCA000270BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JCA000644BAG | XTAL OSC XO 1.8V 6SMD | ||
| 513JCA000644BAGR | XTAL OSC XO 1.8V 6SMD | ||
| 513JCB000270BAG | Dual Frequency XO, OE Pin 1 | ||
| 513JCB000270BAGR | XTAL OSC XO 1.8V 6SMD |
