![]() | |||
| PartNumber | 802-10-010-30-507101 | 802-10-010-10-002101 | 802-10-010-10-001101 |
| Description | Headers & Wire Housings SMD PAD CONNECTOR: DOUBLE ROW, | Headers & Wire Housings | Headers & Wire Housings |
| Manufacturer | Preci-dip | Preci-dip | Preci-dip |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | Y | Y | Y |
| Brand | Preci-dip | Preci-dip | Preci-dip |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Product | - | Headers | Headers |
| Type | - | Pin Strip | Pin Strip |
| Number of Positions | - | 10 Position | 10 Position |
| Pitch | - | 2.54 mm | 2.54 mm |
| Number of Rows | - | 2 Row | 2 Row |
| Mounting Style | - | Straight Pin | Straight Pin |
| Termination Style | - | Through Hole | Through Hole |
| Mounting Angle | - | Straight | Straight |
| Contact Gender | - | Pin (Male) | Pin (Male) |
| Contact Plating | - | Gold | Gold |
| Mating Post Length | - | 3.6 mm | 4.85 mm |
| Termination Post Length | - | 3 mm | 3.07 mm |
| Contact Type | - | - | - |
| Current Rating | - | 3 A | 3 A |
| Housing Material | - | Polyester (PCT) | Polyester (PCT) |
| Contact Material | - | Brass | Brass |
| Flammability Rating | - | UL 94 V-0 | UL 94 V-0 |
| Row Spacing | - | 2.54 mm | 2.54 mm |
| Housing Gender | - | - | - |
| Maximum Operating Temperature | - | + 125 C | + 125 C |
| Minimum Operating Temperature | - | - 55 C | - 55 C |
| Factory Pack Quantity | - | 800 | 700 |
| Unit Weight | - | - | 0.030457 oz |
| メーカー | モデル | 説明 | RFQ |
|---|---|---|---|
Preci-Dip |
802-10-012-10-001101 | Headers & Wire Housings | |
| 802-10-010-30-507101 | Headers & Wire Housings SMD PAD CONNECTOR: DOUBLE ROW, | ||
| 802-10-012-30-507191 | Headers & Wire Housings | ||
| 802-10-012-10-002101 | Headers & Wire Housings | ||
| 802-10-012-30-480191 | Headers & Wire Housings | ||
| 802-10-010-10-002101 | Headers & Wire Housings | ||
| 802-10-010-10-001101 | Headers & Wire Housings | ||
| 802-10-014-65-001101 | Headers & Wire Housings | ||
| 802-10-014-30-507191 | Headers & Wire Housings | ||
| 802-10-014-30-507101 | 14W PAD CONN 2.54MM D/R SMT, BG | ||
| 802-10-014-30-480101 | CONN HEADER SMD 14POS 2.54MM | ||
| 802-10-014-30-001101 | CONN HEADER SMD 14POS 2.54MM | ||
| 802-10-014-30-507191 | CONN SPRING PAD 14POS DUAL SMD | ||
| 802-10-014-30-480191 | CONN HEADER SMD 14POS 2.54MM | ||
| 802-10-014-30-001191 | CONN HEADER SMD 14POS 2.54MM | ||
| 802-10-012-20-001101 | Headers & Wire Housings | ||
| 802-10-010-10-001101 | Headers & Wire Housings | ||
| 802-10-012-30-507101 | HDR SPRING LOAD 12W2P54 SM G | ||
| 802-10-016-30-480101 | CONN HEADER SMD 16POS 2.54MM | ||
| 802-10-016-30-001101 | Conn Unshrouded Header PIN 16 POS 2.54mm Solder ST SMD Card Box (Alt: 802-10-016-30-001101) | ||
| 802-10-016-30-001191 | CONN HEADER SMD 16POS 2.54MM | ||
Mill-Max |
802-10-010-10-052000 | Headers & Wire Housings 10P, 2R Shrouded SOLDERTAIL HEADER | |
| 802-10-010-62-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-014-20-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-012-61-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-016-30-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-010-10-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-014-10-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-016-10-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-010-10-004000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-014-10-004000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-010-10-007000 | Headers & Wire Housings 10P,2R MALE,20-18AWG 4.5A,SOLDERCUP STRIP | ||
| 802-10-012-10-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-012-10-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-014-10-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-012-20-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-012-10-004000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-016-20-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-010-20-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-014-30-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 802-10-010-30-052000 | Headers & Wire Housings 10P, 2R Shrouded SMT GULL WING HEADER | ||
| 802-10-012-10-007000 | Headers & Wire Housings 12P,2R MALE,20-18AWG 4.5A,SOLDERCUP STRIP | ||
| 802-10-010-10-001000 | Conn Unshrouded Header HDR 10 POS 2.54mm Solder ST Thru-Hole | ||
| 802-10-016-10-002000 | Conn Unshrouded Header HDR 16 POS 2.54mm Solder ST Thru-Hole | ||
| 802-10-016-10-007000 | Headers & Wire Housings 16P,2R MALE,20-18AWG 4.5A,SOLDERCUP STRIP | ||
| 802-10-014-10-007000 | Headers & Wire Housings 14P,2R MALE,20-18AWG 4.5A,SOLDERCUP STRIP | ||
| 802-10-010-10-007000 | Headers & Wire Housings 10P,2R MALE,20-18AWG 4.5A,SOLDERCUP STRIP | ||
| 802-10-010-10-052000 | Headers & Wire Housings 10P, 2R Shrouded SOLDERTAIL HEADER | ||
| 802-10-012-20-001000 | STANDARD PIN HEADER | ||
| 802-10-010-10-002000 | Conn Unshrouded Header HDR 10 POS 2.54mm Solder ST Thru-Hole |
