![]() | ![]() | ||
| PartNumber | 803-87-028-65-410101 | 803-87-030-10-003101 | 803-87-030-10-001101 |
| Description | Headers & Wire Housings | Headers & Wire Housings | CONN SOCKET 30POS 0.1 GOLD PCB |
| Manufacturer | Preci-dip | Preci-dip | Preci-Dip |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Rectangular Connectors - Headers, Receptacles, Female Sockets |
| RoHS | Y | Y | - |
| Brand | Preci-dip | Preci-dip | - |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | - |
| Factory Pack Quantity | 150 | 150 | - |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | - |
| Color | - | - | Black |
| Series | - | - | 803 |
| Packaging | - | - | Bulk |
| Termination | - | - | Solder |
| Mounting Type | - | - | Through Hole |
| Features | - | - | - |
| Connector Type | - | - | Socket |
| Contact Finish | - | - | Gold |
| Contact Finish Thickness | - | - | Flash |
| Number of Positions | - | - | 30 |
| Number of Positions Loaded | - | - | All |
| Pitch | - | - | 0.100" (2.54mm) |
| Number of Rows | - | - | 2 |
| Contact Type | - | - | Female Socket |
| Row Spacing | - | - | 0.100" (2.54mm) |
| Fastening Type | - | - | - |
| メーカー | モデル | 説明 | RFQ |
|---|---|---|---|
Preci-Dip |
803-87-032-20-001101 | Headers & Wire Housings | |
| 803-87-030-53-001101 | Headers & Wire Housings | ||
| 803-87-036-10-012101 | Headers & Wire Housings | ||
| 803-87-030-10-269101 | Headers & Wire Housings | ||
| 803-87-028-65-410101 | Headers & Wire Housings | ||
| 803-87-036-10-269101 | Headers & Wire Housings | ||
| 803-87-032-65-410101 | Headers & Wire Housings | ||
| 803-87-032-65-001101 | Headers & Wire Housings | ||
| 803-87-036-30-480101 | Headers & Wire Housings | ||
| 803-87-030-20-001101 | Headers & Wire Housings | ||
| 803-87-030-10-216101 | Headers & Wire Housings | ||
| 803-87-032-30-002191 | Headers & Wire Housings | ||
| 803-87-034-10-249101 | Headers & Wire Housings | ||
| 803-87-034-10-269101 | Headers & Wire Housings | ||
| 803-87-036-10-004101 | Headers & Wire Housings | ||
| 803-87-030-30-002101 | Headers & Wire Housings | ||
| 803-87-034-20-001101 | Headers & Wire Housings | ||
| 803-87-034-10-003101 | Headers & Wire Housings | ||
| 803-87-036-10-268101 | Headers & Wire Housings | ||
| 803-87-036-65-410101 | Headers & Wire Housings | ||
| 803-87-034-10-268101 | Headers & Wire Housings | ||
| 803-87-032-10-216101 | Headers & Wire Housings | ||
| 803-87-038-10-004101 | Headers & Wire Housings | ||
| 803-87-030-30-001101 | Headers & Wire Housings | ||
| 803-87-032-10-001101 | Headers & Wire Housings | ||
| 803-87-038-10-001101 | Headers & Wire Housings | ||
| 803-87-034-30-001101 | Headers & Wire Housings | ||
| 803-87-036-10-003101 | Headers & Wire Housings | ||
| 803-87-032-30-001191 | Headers & Wire Housings | ||
| 803-87-034-65-410101 | Headers & Wire Housings | ||
| 803-87-032-10-269101 | Headers & Wire Housings | ||
| 803-87-034-30-480101 | Headers & Wire Housings | ||
| 803-87-034-10-001101 | Headers & Wire Housings | ||
| 803-87-030-65-410101 | Headers & Wire Housings | ||
| 803-87-032-10-005101 | Headers & Wire Housings | ||
| 803-87-034-30-002191 | Headers & Wire Housings | ||
| 803-87-036-10-249101 | Headers & Wire Housings | ||
| 803-87-036-10-005101 | Headers & Wire Housings STRAIGHT SOCKET CONN 0.76MM | ||
| 803-87-030-10-003101 | Headers & Wire Housings | ||
| 803-87-032-30-480101 | Headers & Wire Housings | ||
| 803-87-032-10-003101 | Headers & Wire Housings | ||
| 803-87-032-10-249101 | Headers & Wire Housings | ||
| 803-87-030-30-001191 | Headers & Wire Housings | ||
| 803-87-030-10-132101 | Headers & Wire Housings | ||
| 803-87-030-10-005101 | Headers & Wire Housings | ||
| 803-87-034-65-001101 | Headers & Wire Housings | ||
| 803-87-036-10-001101 | Headers & Wire Housings | ||
| 803-87-036-30-002101 | Headers & Wire Housings | ||
| 803-87-036-66-001101 | Headers & Wire Housings | ||
| 803-87-030-10-001101 | CONN SOCKET 30POS 0.1 GOLD PCB |
