| PartNumber | BAS116GWJ | BAS116H,115 | BAS116GWX |
| Description | Diodes - General Purpose, Power, Switching Low leakage switching diode - 10k Reel | Diodes - General Purpose, Power, Switching DIODE LOW LEAKAGE | Diodes - General Purpose, Power, Switching Low leakage switching diode - 3k Reel |
| Manufacturer | Nexperia | Nexperia | Nexperia |
| Product Category | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching |
| RoHS | Y | Y | Y |
| Package / Case | SOD-123-2 | SOD-123F-2 | SOD-123-2 |
| Qualification | AEC-Q101 | AEC-Q101 | AEC-Q101 |
| Packaging | Bulk | Reel | Bulk |
| Brand | Nexperia | Nexperia | Nexperia |
| Product Type | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching |
| Factory Pack Quantity | 10000 | 3000 | 3000 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Product | - | Switching Diodes | - |
| Mounting Style | - | SMD/SMT | - |
| Peak Reverse Voltage | - | 75 V | - |
| Max Surge Current | - | 4 A | - |
| If Forward Current | - | 215 mA | - |
| Configuration | - | Single | - |
| Recovery Time | - | 3 us | - |
| Vf Forward Voltage | - | 1.25 V | - |
| Ir Reverse Current | - | 5 uA | - |
| Minimum Operating Temperature | - | - 65 C | - |
| Maximum Operating Temperature | - | + 150 C | - |
| Height | - | 1.2 mm | - |
| Length | - | 2.7 mm | - |
| Type | - | Switching Diode | - |
| Width | - | 1.7 mm | - |
| Part # Aliases | - | BAS116H T/R | - |
| Unit Weight | - | 0.000342 oz | - |
| メーカー | モデル | 説明 | RFQ |
|---|---|---|---|
Nexperia |
BAS116GWJ | Diodes - General Purpose, Power, Switching Low leakage switching diode - 10k Reel | |
| BAS116H,115 | Diodes - General Purpose, Power, Switching DIODE LOW LEAKAGE | ||
| BAS116LYL | Diodes - General Purpose, Power, Switching BAS116L/SOD2/REEL 7" Q1/T1 *ST | ||
| BAS116QAZ | Diodes - General Purpose, Power, Switching BAS116QA/DFN1010D-3/REEL 7" Q2 | ||
| BAS116GWX | Diodes - General Purpose, Power, Switching Low leakage switching diode - 3k Reel | ||
| BAS116GWJ | DIODE GEN PURP 75V 215MA SOD123 | ||
| BAS116GWX | DIODE GEN PURP 75V 215MA SOD123 | ||
| BAS116LYL | DIODE GEN PURP 75V 325MA 2DFN | ||
| BAS116QAZ | DIODE GEN PURP 75V 300MA 3DFN | ||
| BAS116H,115 | DIODE GEN PURP 75V 215MA SOD123F | ||
Diodes Incorporated |
BAS116LPH4-7B | Diodes - General Purpose, Power, Switching Switching Diode BVR X2-DFN1006-2,10K | |
| BAS116LP3-7 | Diodes - General Purpose, Power, Switching Ultra SM LL Diode 85V 60V 215mA 250mW | ||
| BAS116T-7-F | Diodes - General Purpose, Power, Switching 85V 150mW | ||
| BAS116LPH4-7B | Diodes - General Purpose, Power, Switching Switching Diode BVR X2-DFN1006-2,10K | ||
| BAS116LP3-7 | DIODE GEN PURP 85V 215MA 2DFN | ||
| BAS116T-7-F | DIODE GEN PURP 85V 215MA SOT523 | ||
|
ON Semiconductor |
BAS116LT1G | Diodes - General Purpose, Power, Switching 75V 200mA | |
| BAS116LT3G | Diodes - General Purpose, Power, Switching 75V MED SPEED SWTCH | ||
| BAS116LT1 | Diodes - General Purpose, Power, Switching 75V 200mA | ||
| BAS116LT1 | DIODE GEN PURP 75V 200MA SOT23-3 | ||
| BAS116LT3G | Diodes - General Purpose, Power, Switching 75V MED SPEED SWTCH | ||
| BAS116LT1G | Diodes - General Purpose, Power, Switching 75V 200mA | ||
| BAS116HMFHT116 | Diodes - General Purpose, Power, Switching 100V Vrm; 500mA Ifm Swtch Diode SOT-23 | ||
| BAS116H | Rectifier Diode, 1 Element, 0.215A, 85V V(RRM), Silicon | ||
| BAS116T-7 | DIODE GEN PURP 85V 215MA SOT523 | ||
| BAS116QA147 | Now Nexperia BAS116QA - Rectifier Diode, 1 Element, 0.3A, 75V V(RRM), Silicon | ||
| BAS116GW115 | Now Nexperia BAS116GW - Rectifier Diode, 1 Element, 85V V(RRM), Silicon | ||
| BAS116HMFHT116 | HIGH RELIABILITY AUTOMOTIVE SWIT | ||
| BAS116T-7-G | DIODE GEN PURP 85V SOT523 | ||
Infineon Technologies |
BAS116E6433HTMA1 | Diodes - General Purpose, Power, Switching Silicon Low Leakage Diode | |
| BAS116E6433HTMA1 | DIODE GEN PURP 80V 250MA SOT23-3 | ||
| BAS116H , S-80736AN-DO-T | ブランドニューオリジナル | ||
| BAS116H115 | - Bulk (Alt: BAS116H115) | ||
| BAS116HM , S-80737AN , 4 | ブランドニューオリジナル | ||
| BAS116HMFH , S-80737AN-D | ブランドニューオリジナル | ||
| BAS116LP-7 | ブランドニューオリジナル | ||
| BAS116LP3-7 , S-80738AN | ブランドニューオリジナル | ||
| BAS116LPH4-7 | ブランドニューオリジナル | ||
| BAS116LT1 , S-80738AN-D2 | ブランドニューオリジナル | ||
| BAS116LT1 SOT-23 | ブランドニューオリジナル | ||
| BAS116LT1/JVC | ブランドニューオリジナル | ||
| BAS116LT1G , S-80739AL-A | ブランドニューオリジナル | ||
| BAS116T/R | ブランドニューオリジナル | ||
| BAS116Q-13-F | Diode: switching, SMD, 85V, 215mA, 3us, 250mW, Package: reel, tape | ||
| BAS116H.115 | Diode: switching, SMD, 75V, 215mA, 0.8us, Package: reel, tape | ||
| BAS116H T/R | Diodes - General Purpose, Power, Switching DIODE LOW LEAKAGE TAPE-7 | ||
| BAS116LPH4-7B-CUT TAPE | ブランドニューオリジナル | ||
| BAS116LT1G-CUT TAPE | ブランドニューオリジナル | ||
|
NXP Semiconductors |
BAS116T,115 | Diodes - General Purpose, Power, Switching Diode Std Recovery Rectifier 85V 0.215A | |
| BAS116T | DIODE, SWITCHING, SC-75, Diode Configuration:Single, Repetitive Reverse Voltage Vrrm Max:85V, Forward Current If(AV):215mA, Forward Voltage VF Max:1.25V, Reverse Recovery Time trr Max:3µs, Forwa |