![]() | |||
| PartNumber | FA-20H 28.322000MHZ | FA-20H 28.63636MF50Y-C3 | FA-20H 30.0000MF20X-W0 |
| Description | CRYSTAL 28.63636 MHZ 18.0PF SMD | Crystals 30MHz 10PPM -20C +75C 12.0pF | |
| Manufacturer | - | - | EPSON |
| Product Category | - | - | Crystals |
| Series | - | - | FA-20H |
| Type | - | - | MHz Crystal |
| Packaging | - | - | Tape & Reel (TR) |
| Mounting Style | - | - | SMD/SMT |
| Termination Style | - | - | SMD/SMT |
| Operating Temperature Range | - | - | - 20 C to + 75 C |
| Height | - | - | 0.022" (0.55mm) |
| Length | - | - | 2.5 mm |
| Width | - | - | 2 mm |
| Package Case | - | - | 2.5 mm x 2 mm |
| Frequency | - | - | 30MHz |
| Operating Mode | - | - | Fundamental |
| Operating Temperature | - | - | -40°C ~ 85°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Load Capacitance | - | - | 12pF |
| Tolerance | - | - | 10 PPM |
| ESR Equivalent Series Resistance | - | - | 60 Ohm |
| Ratings | - | - | - |
| Frequency Stability | - | - | ±20ppm |
| Frequency Tolerance | - | - | ±10ppm |
| ESR | - | - | 50 Ohms |
