GS825

GS82582D36GE-400 vs GS82582D36GE-375I vs GS82582D36GE-400I

 
PartNumberGS82582D36GE-400GS82582D36GE-375IGS82582D36GE-400I
DescriptionSRAM 1.5/1.8V 8M x 36 288MSRAM 1.5/1.8V 8M x 36 288MSRAM 1.5/1.8V 8M x 36 288M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size288 Mbit288 Mbit288 Mbit
Organization8 M x 368 M x 368 M x 36
Maximum Clock Frequency400 MHz375 MHz400 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.07 A1.04 A1.09 A
Minimum Operating Temperature0 C- 40 C- 40 C
Maximum Operating Temperature+ 70 C+ 85 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS82582D36GEGS82582D36GEGS82582D36GE
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
メーカー モデル 説明 RFQ
GSI Technology
GSI Technology
GS82582DT19GE-450I SRAM 1.5/1.8V 16M x 18 288M
GS82582DT20GE-500I SRAM 1.5/1.8V 16M x 18 288M
GS82582DT20GE-550 SRAM 1.5/1.8V 16M x 18 288M
GS82582D38GE-500 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT20GE-550I SRAM 1.5/1.8V 16M x 18 288M
GS82582D39GE-675S SRAM 1.5/1.8V 16M x 18 288M
GS82582D37GE-333 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT37GE-333 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT19GE-333 SRAM 1.5/1.8V 16M x 18 288M
GS82582D37GE-375 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT20GE-400 SRAM 1.5/1.8V 16M x 18 288M
GS82582DT37GE-375 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT19GE-375 SRAM 1.5/1.8V 16M x 18 288M
GS82582D38GE-400 SRAM 1.5/1.8V 8M x 36 288M
GS82582D37GE-333I SRAM 1.5/1.8V 8M x 36 288M
GS82582DT37GE-333I SRAM 1.5/1.8V 8M x 36 288M
GS82582DT19GE-333I SRAM 1.5/1.8V 16M x 18 288M
GS82582D38GE-450 SRAM 1.5/1.8V 8M x 36 288M
GS82582D37GE-400 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT19GE-400 SRAM 1.5/1.8V 16M x 18 288M
GS82582DT20GE-450 SRAM 1.5/1.8V 16M x 18 288M
GS82582D38GE-400I SRAM 1.5/1.8V 8M x 36 288M
GS82582DT19GE-375I SRAM 1.5/1.8V 16M x 18 288M
GS82582D37GE-375I SRAM 1.5/1.8V 8M x 36 288M
GS82582DT20GE-400I SRAM 1.5/1.8V 16M x 18 288M
GS82582DT21GE-550S SRAM 1.5/1.8V 9M x 36 288M
GS82582DT20GE-500 SRAM 1.5/1.8V 16M x 18 288M
GS82582D39GE-550S SRAM 1.5/1.8V 16M x 18 288M
GS82582D37GE-450 SRAM 1.5/1.8V 8M x 36 288M
GS82582DT19GE-450 SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-400 SRAM 1.5/1.8V 8M x 36 288M
GS82582D36GE-375I SRAM 1.5/1.8V 8M x 36 288M
GS82582D37GE-400I SRAM 1.5/1.8V 8M x 36 288M
GS82582D38GE-450I SRAM 1.5/1.8V 8M x 36 288M
GS82582DT21GE-675S SRAM 1.5/1.8V 9M x 36 288M
GS82582D38GE-500I SRAM 1.5/1.8V 8M x 36 288M
GS82582D36GE-400I SRAM 1.5/1.8V 8M x 36 288M
GS82582D37GE-450I SRAM 1.5/1.8V 8M x 36 288M
GS82582D38GE-550I SRAM 1.5/1.8V 8M x 36 288M
GS82582D39GE-550IS SRAM 1.5/1.8V 16M x 18 288M
GS82582D39GE-633IS SRAM 1.5/1.8V 16M x 18 288M
GS82582D39GE-675IS SRAM 1.5/1.8V 16M x 18 288M
GS82582DT21GE-675IS SRAM 1.5/1.8V 9M x 36 288M
GS82582DT19GE-400I SRAM 1.5/1.8V 16M x 18 288M
GS82582DT20GE-450I SRAM 1.5/1.8V 16M x 18 288M
GS82582D38GE-550 SRAM 1.5/1.8V 8M x 36 288M
GS82582D39GE-633S SRAM 1.5/1.8V 16M x 18 288M
GS82582DT21GE-633S SRAM 1.5/1.8V 9M x 36 288M
GS82582DT21GE-550IS SRAM 1.5/1.8V 9M x 36 288M
GS82582DT21GE-633IS SRAM 1.5/1.8V 9M x 36 288M
Top