GS82582S

GS82582S18GE-250 vs GS82582S18GE-300 vs GS82582S18GE-250I

 
PartNumberGS82582S18GE-250GS82582S18GE-300GS82582S18GE-250I
DescriptionSRAM 1.5/1.8V 16M x 18 288MSRAM 1.5/1.8V 16M x 18 288MSRAM 1.5/1.8V 16M x 18 288M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size288 Mbit288 Mbit288 Mbit
Organization16 M x 1816 M x 1816 M x 18
Maximum Clock Frequency250 MHz300 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max530 mA610 mA550 mA
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS82582S18GEGS82582S18GEGS82582S18GE
TypeSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
メーカー モデル 説明 RFQ
GSI Technology
GSI Technology
GS82582S18GE-250 SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-300 SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-300 SRAM 1.5/1.8V 16M x 18 288M
GS82582S18GE-250I SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-250I SRAM 1.5/1.8V 8M x 36 288M
GS82582S36GE-333 SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-333 SRAM 1.5/1.8V 16M x 18 288M
GS82582S18GE-300I SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-300I SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-375 SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-375 SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-333I SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-333I SRAM 1.5/1.8V 8M x 36 288M
GS82582S36GE-400 SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-375I SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-400I SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-400I SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-250 SRAM 1.5/1.8V 8M x 36 288M
GS82582S18GE-400 SRAM 1.5/1.8V 16M x 18 288M
GS82582S36GE-375I SRAM 1.5/1.8V 8M x 36 288M
Top