GS8342T

GS8342T36BGD-350I vs GS8342T36BGD-333I vs GS8342T36BGD-350

 
PartNumberGS8342T36BGD-350IGS8342T36BGD-333IGS8342T36BGD-350
DescriptionSRAM 1.8 or 1.5V 1M x 36 36MSRAM 1.8 or 1.5V 1M x 36 36MSRAM 1.8 or 1.5V 1M x 36 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size36 Mbit36 Mbit36 Mbit
Organization1 M x 361 M x 361 M x 36
Maximum Clock Frequency350 MHz333 MHz350 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max735 mA670 mA725 mA
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8342T36BGDGS8342T36BGDGS8342T36BGD
TypeSigmaDDR-II B2SigmaDDR-II B2SigmaDDR-II B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaCIO DDR-IISigmaCIO DDR-IISigmaCIO DDR-II
メーカー モデル 説明 RFQ
GSI Technology
GSI Technology
GS8342T37BGD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-500I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-450I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T36BGD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-333I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-450I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T36BGD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-300I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-300I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T36BGD-333I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342TT06BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T36BGD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-333 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-450 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342TT06BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T37BGD-333I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-500 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-450I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-350I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T36BGD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-550 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-450 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-500I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-400I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-500 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-450 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342TT06BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T38BD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-300 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-400 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342TT06BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T37BD-333 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-350 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-550 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-450 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BD-450I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BD-550I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T38BGD-550I SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-300 SRAM 1.8 or 1.5V 1M x 36 36M
GS8342T37BGD-400 SRAM Chip Sync Single 1.8V 36M-Bit 1M x 36 0.45ns 165-Pin FBGA - Bulk (Alt: GS8342T37BGD-400)
Top