416F4

416F48033ISR vs 416F48035AAT vs 416F48033IST

 
PartNumber416F48033ISR416F48035AAT416F48033IST
DescriptionCrystals 48MHz Series 30ppm -40C +85CCrystals 48MHz 10pF 30ppm 0C +60CCrystals 48MHz Series 30ppm -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load CapacitanceSeries10 pFSeries
Frequency48 MHz48 MHz48 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability30 PPM50 PPM30 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 40 C- 10 C- 40 C
Maximum Operating Temperature+ 85 C+ 60 C+ 85 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010001000
SubcategoryCrystalsCrystalsCrystals
メーカー モデル 説明 RFQ
CTS Electronic Components
CTS Electronic Components
416F480X2AKR Crystals 48MHz 8pF 15ppm 0C +60C
416F480XXCAR Crystals 48MHz 10pF 15ppm -20C +70C
416F480X3CLT Crystals 48MHz 12pF 15ppm -20C +70C
416F480X2CST Crystals 48MHz Series 15ppm -20C +70C
416F48035ADR Crystals 48MHz 18pF 30ppm 0C +60C
416F48033ISR Crystals 48MHz Series 30ppm -40C +85C
416F48035IKT Crystals 48MHz 8pF 30ppm -40C +85C
416F480X2CAT Crystals 48MHz 10pF 15ppm -20C +70C
416F48035AAT Crystals 48MHz 10pF 30ppm 0C +60C
416F48035CAR Crystals 48MHz 10pF 30ppm -20C +70C
416F48035CDT Crystals 48MHz 18pF 30ppm -20C +70C
416F48035CLR Crystals 48MHz 12pF 30ppm -20C +70C
416F480X3CKT Crystals 48MHz 8pF 15ppm -20C +70C
416F48035IKR Crystals 48MHz 8pF 30ppm -40C +85C
416F480X2CAR Crystals 48MHz 10pF 15ppm -20C +70C
416F480X3CKR Crystals 48MHz 8pF 15ppm -20C +70C
416F480X3ATT Crystals 48MHz 6pF 15ppm 0C +60C
416F480X3AST Crystals 48MHz Series 15ppm 0C +60C
416F480X3ASR Crystals 48MHz Series 15ppm 0C +60C
416F48035ADT Crystals 48MHz 18pF 30ppm 0C +60C
416F48033IST Crystals 48MHz Series 30ppm -40C +85C
416F48035IAR Crystals 48MHz 10pF 30ppm -40C +85C
416F480X3ISR Crystals 48MHz Series 15ppm -40C +85C
416F480X3IAR Crystals 48MHz 10pF 15ppm -40C +85C
416F480XXCLT Crystals 48MHz 12pF 15ppm -20C +70C
416F480XXATR Crystals 48MHz 6pF 15ppm 0C +60C
416F480X2ATT Crystals 48MHz 6pF 15ppm 0C +60C
416F480X3CLR Crystals 48MHz 12pF 15ppm -20C +70C
416F480X3CDT Crystals 48MHz 18pF 15ppm -20C +70C
416F480X3AKR Crystals 48MHz 8pF 15ppm 0C +60C
416F480XXAKT Crystals 48MHz 8pF 15ppm 0C +60C
416F480X2ALR Crystals 48MHz 12pF 15ppm 0C +60C
416F480XXAAT Crystals 48MHz 10pF 15ppm 0C +60C
416F480XXCDR Crystals 48MHz 18pF 15ppm -20C +70C
416F480X3ATR Crystals 48MHz 6pF 15ppm 0C +60C
416F48035ALT Crystals 48MHz 12pF 30ppm 0C +60C
416F48035AST Crystals 48MHz Series 30ppm 0C +60C
416F480X3CST Crystals 48MHz Series 15ppm -20C +70C
416F480X2IAR Crystals 48MHz 10pF 15ppm -40C +85C
416F48035IST Crystals 48MHz Series 30ppm -40C +85C
416F48035ITR Crystals 48MHz 6pF 30ppm -40C +85C
416F480X2CDT Crystals 48MHz 18pF 15ppm -20C +70C
416F480X2CKR Crystals 48MHz 8pF 15ppm -20C +70C
416F480X2AAR Crystals 48MHz 10pF 15ppm 0C +60C
416F480X2CKT Crystals 48MHz 8pF 15ppm -20C +70C
416F480X2ITT Crystals 48MHz 6pF 15ppm -40C +85C
416F480X2AAT Crystals 48MHz 10pF 15ppm 0C +60C
416F480X2CLR Crystals 48MHz 12pF 15ppm -20C +70C
416F480X2CLT Crystals 48MHz 12pF 15ppm -20C +70C
416F480X2AST Crystal 48MHz Series 4-Pin SMD T/R - Tape and Reel (Alt: 416F480X2AST)
Top